The advantage of ceramic fiber blanket
The ceramic fiber blanket is high strength, needled insulating blanket.The combination of long spun fibers and needling operation produce tough,
resilient and strong blankets, which resist tearing both before and after heating.It can be folded, compressed and encapsulated to produce module.
The characteristics of ceramic fiber blanket
Excellent chemical stability,nonflammable.
Low thermal conductivity and good insulation.
Good tensile strength and springiness.
Excellent performance of soundproofing Good obstructing and resistance to heat-shock.
The technical index of ceramic fiber blanket
Item | SS1260 STD | SS1260 HP | SS1350 HA | SS1400 LZ | SS1430 HZ | SS1600℃ |
Max Service Temp(℃) | 1260 | 1260 | 1350 | 1400 | 1430 | 1600 |
Density (kg/m³) | 96/128/140/160 | 96/128 |
Linear hrinkage(%) (24h,128 KG/M³) | ≤4.01050℃ | ≤4.0 1100℃ | ≤4.0 1200℃ | ≤4.0 1250℃ | ≤4.0 1350℃ | ≤1.0 1500℃ |
(Kpa) (128 KG/M³)Tensile Strength | 75 | 75 | 55 | 75 | 75 | 75 |
Thermal conductivity rate(W/m.k) | 600℃ | 0.15 | 0.15 | – | – | – | – |
800℃ | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.19 |
1000℃ | 0.31 | 0.30 | 0.31 | 0.31 | 0.31 | 0.28 |
Chemical Composition(%) | Al2O3 | ≥42 | ≥45 | 52~55 | ≥37 | ≥37 | ≥70 |
Al2O3+SiO₂ | ≥98 | ≥98 | ≥98 | ≥92 | ≥83 | ≥99 |
ZrO₂ | – | – | – | 5~7 | 15~17 | – |
Cr2O₃ | – | – | – | – | – | – |
Others | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.0 |
Size(mm) | Length:3600 &7200 &14400; Width:610 &1220; Thickness: 6-50;Other size are available as required. |
Package | Woven bags or Cartons,and other package are available as required. |
Recommended using temperature:In oxidizing or neutral atmosphere,100~250℃Recommended usingtemperature:In oxidizing or neutral atmosphere,100∽250℃lower than the maximum service temperature,In reductive atmosphere,200~350℃ lower than the maximum service temperature. |